Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 92.9 |
| 2015 | 88.2 |
| 2016 | 92 |
| 2017 | 78.7 |
| 2018 | 88.1 |
| 2019 | 80 |
| 2020 | 83.9 |
| 2021 | 92 |
| 2022 | 86.7 |
| 2023 | 86.1 |
| 2024 | 73.8 |
| 2025 | 70.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

