Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 233,700 |
| 2014 | 236,400 |
| 2015 | 252,400 |
| 2016 | 261,900 |
| 2017 | 267,000 |
| 2018 | 271,900 |
| 2019 | 281,500 |
| 2020 | 286,400 |
| 2021 | 293,800 |
| 2022 | 313,300 |
| 2023 | 326,400 |
| 2024 | 339,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

