Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 244,200 |
| 2014 | 245,300 |
| 2015 | 277,300 |
| 2016 | 285,200 |
| 2017 | 291,800 |
| 2018 | 300,800 |
| 2019 | 309,000 |
| 2020 | 302,900 |
| 2021 | 307,300 |
| 2022 | 335,900 |
| 2023 | 346,900 |
| 2024 | 359,000 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.