Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 265,800 |
| 2014 | 268,200 |
| 2015 | 278,800 |
| 2016 | 287,600 |
| 2017 | 297,100 |
| 2018 | 304,500 |
| 2019 | 311,000 |
| 2020 | 316,100 |
| 2021 | 326,700 |
| 2022 | 342,900 |
| 2023 | 354,200 |
| 2024 | 367,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

