Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2015 | 90.9 |
| 2016 | 91.1 |
| 2017 | 79.2 |
| 2018 | 81.6 |
| 2019 | 87.3 |
| 2021 | 91.9 |
| 2022 | 82.3 |
| 2023 | 89.8 |
| 2024 | 92.1 |
| 2025 | 85.2 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2015–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

