Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 249,500 |
| 2014 | 256,000 |
| 2015 | 266,400 |
| 2016 | 276,900 |
| 2017 | 283,900 |
| 2018 | 292,000 |
| 2019 | 300,500 |
| 2020 | 304,600 |
| 2021 | 312,500 |
| 2022 | 331,400 |
| 2023 | 344,400 |
| 2024 | 357,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown