Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 230,000 |
| 2014 | 231,500 |
| 2015 | 236,300 |
| 2016 | 246,600 |
| 2017 | 253,700 |
| 2018 | 259,200 |
| 2019 | 264,500 |
| 2020 | 271,300 |
| 2021 | 279,800 |
| 2022 | 292,400 |
| 2023 | 303,200 |
| 2024 | 314,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

