Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 81 |
| 2015 | 78.9 |
| 2016 | 84.1 |
| 2017 | 74.4 |
| 2018 | 92.3 |
| 2019 | 89.7 |
| 2020 | 90.8 |
| 2021 | 91.4 |
| 2022 | 90.8 |
| 2023 | 90.2 |
| 2024 | 80.8 |
| 2025 | 83.8 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

