Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 247,600 |
| 2014 | 251,200 |
| 2015 | 256,500 |
| 2016 | 264,100 |
| 2017 | 273,400 |
| 2018 | 281,700 |
| 2019 | 285,800 |
| 2020 | 289,900 |
| 2021 | 299,700 |
| 2022 | 315,500 |
| 2023 | 326,300 |
| 2024 | 346,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown