Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 251,200 |
| 2014 | 254,600 |
| 2015 | 263,300 |
| 2016 | 272,900 |
| 2017 | 281,700 |
| 2018 | 289,400 |
| 2019 | 298,900 |
| 2020 | 303,400 |
| 2021 | 314,800 |
| 2022 | 331,900 |
| 2023 | 349,900 |
| 2024 | 372,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

