Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 88.8 |
| 2015 | 88.1 |
| 2016 | 89.6 |
| 2017 | 77.2 |
| 2018 | 76.8 |
| 2019 | 77.1 |
| 2020 | 84.7 |
| 2021 | 81.2 |
| 2022 | 83.2 |
| 2023 | 70.6 |
| 2024 | 78.2 |
| 2025 | 83.7 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

