Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 219,300 |
| 2014 | 223,100 |
| 2015 | 229,300 |
| 2016 | 238,500 |
| 2017 | 244,700 |
| 2018 | 249,200 |
| 2019 | 254,200 |
| 2020 | 263,500 |
| 2021 | 274,300 |
| 2022 | 288,700 |
| 2023 | 299,700 |
| 2024 | 310,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

