Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 612 |
| 2012 | 204 |
| 2013 | 177 |
| 2014 | 169 |
| 2015 | 276 |
| 2016 | 441 |
| 2017 | 248 |
| 2018 | 46 |
| 2019 | 155 |
| 2020 | 674 |
| 2021 | 291 |
| 2022 | 531 |
| 2023 | 405 |
| 2024 | 212 |
| 2025 | 274 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

