Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 86.6 |
| 2015 | 83.7 |
| 2017 | 73.2 |
| 2018 | 79.4 |
| 2019 | 80 |
| 2020 | 86.1 |
| 2021 | 86.4 |
| 2022 | 83.5 |
| 2023 | 84.3 |
| 2024 | 83.1 |
| 2025 | 72.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

