Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 235,600 |
| 2014 | 239,300 |
| 2015 | 248,700 |
| 2016 | 257,800 |
| 2017 | 266,700 |
| 2018 | 275,500 |
| 2019 | 280,300 |
| 2020 | 283,700 |
| 2021 | 291,900 |
| 2022 | 306,500 |
| 2023 | 311,700 |
| 2024 | 321,700 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.