Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 74.2 |
| 2015 | 70 |
| 2016 | 87.9 |
| 2017 | 77.8 |
| 2018 | 87.3 |
| 2020 | 81.4 |
| 2021 | 80.6 |
| 2022 | 87.3 |
| 2023 | 84.4 |
| 2024 | 78.6 |
| 2025 | 89.9 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

