Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 239,400 |
| 2014 | 242,300 |
| 2015 | 246,900 |
| 2016 | 253,600 |
| 2017 | 260,900 |
| 2018 | 269,800 |
| 2019 | 275,400 |
| 2020 | 284,400 |
| 2021 | 294,500 |
| 2022 | 308,600 |
| 2023 | 321,500 |
| 2024 | 333,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

