Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 94.8 |
| 2015 | 88.8 |
| 2017 | 95.4 |
| 2018 | 88.9 |
| 2019 | 88.7 |
| 2020 | 95.9 |
| 2021 | 86.1 |
| 2022 | 88.3 |
| 2023 | 86.8 |
| 2024 | 88 |
| 2025 | 83 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

