Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 95.3 |
| 2015 | 94.3 |
| 2016 | 95.7 |
| 2017 | 88.8 |
| 2018 | 90.7 |
| 2019 | 92.4 |
| 2020 | 91.6 |
| 2021 | 92 |
| 2022 | 89 |
| 2023 | 88.7 |
| 2024 | 89.4 |
| 2025 | 87.9 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

