Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 255,400 |
| 2014 | 260,100 |
| 2015 | 268,900 |
| 2016 | 279,300 |
| 2017 | 287,400 |
| 2018 | 295,600 |
| 2019 | 304,300 |
| 2020 | 309,600 |
| 2021 | 320,200 |
| 2022 | 335,300 |
| 2023 | 348,200 |
| 2024 | 364,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

