Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 77.2 |
| 2015 | 89.2 |
| 2016 | 81.2 |
| 2017 | 59.4 |
| 2018 | 76.5 |
| 2019 | 72.3 |
| 2020 | 77.8 |
| 2021 | 89.8 |
| 2022 | 91.2 |
| 2023 | 89.1 |
| 2024 | 84.1 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

