Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 229,400 |
| 2014 | 235,400 |
| 2015 | 229,300 |
| 2016 | 241,000 |
| 2017 | 242,000 |
| 2018 | 248,700 |
| 2019 | 257,600 |
| 2020 | 267,200 |
| 2021 | 275,000 |
| 2022 | 290,500 |
| 2023 | 301,600 |
| 2024 | 318,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown