Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 293,200 |
| 2014 | 298,600 |
| 2015 | 306,100 |
| 2016 | 313,700 |
| 2017 | 323,900 |
| 2018 | 332,900 |
| 2019 | 342,100 |
| 2020 | 350,800 |
| 2021 | 361,800 |
| 2022 | 379,000 |
| 2023 | 396,800 |
| 2024 | 412,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

