Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 261,200 |
| 2014 | 267,800 |
| 2015 | 276,900 |
| 2016 | 287,600 |
| 2017 | 295,600 |
| 2018 | 302,200 |
| 2019 | 304,400 |
| 2020 | 306,100 |
| 2021 | 318,500 |
| 2022 | 331,100 |
| 2023 | 343,300 |
| 2024 | 357,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

