Reported offences against liberty and peace (per 100,000)
| Year | Value (/100k) |
|---|---|
| 2014 | 844.1 |
| 2015 | 824.2 |
| 2016 | 910.9 |
| 2017 | 947 |
| 2018 | 828.1 |
| 2019 | 911.4 |
| 2020 | 965.9 |
| 2021 | 1,055.8 |
| 2022 | 958.6 |
| 2023 | 1,093.7 |
| 2024 | 1,318.7 |
| 2025 | 1,408.2 |
Source: Brå via Kolada N07536 (Kolada:N07536) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

