Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 81.1 |
| 2015 | 84.9 |
| 2016 | 90.5 |
| 2017 | 77.2 |
| 2018 | 78.3 |
| 2019 | 76.5 |
| 2020 | 77.2 |
| 2021 | 80.4 |
| 2022 | 72.6 |
| 2023 | 84.5 |
| 2024 | 73.6 |
| 2025 | 78.6 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

