Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 224,500 |
| 2014 | 227,700 |
| 2015 | 237,300 |
| 2016 | 246,100 |
| 2017 | 253,900 |
| 2018 | 262,600 |
| 2019 | 270,900 |
| 2020 | 276,300 |
| 2021 | 288,200 |
| 2022 | 299,600 |
| 2023 | 306,600 |
| 2024 | 319,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

