Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 246,900 |
| 2014 | 249,000 |
| 2015 | 257,500 |
| 2016 | 268,900 |
| 2017 | 275,800 |
| 2018 | 285,100 |
| 2019 | 290,600 |
| 2020 | 293,600 |
| 2021 | 303,400 |
| 2022 | 319,500 |
| 2023 | 329,800 |
| 2024 | 345,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

