Reported offences against liberty and peace (per 100,000)
| Year | Value (/100k) |
|---|---|
| 2014 | 856.9 |
| 2015 | 799.5 |
| 2016 | 921 |
| 2017 | 939.9 |
| 2018 | 761.1 |
| 2019 | 604.5 |
| 2020 | 845 |
| 2021 | 1,232.9 |
| 2022 | 1,209.4 |
| 2023 | 956.2 |
| 2024 | 1,257.9 |
| 2025 | 918.1 |
Source: Brå via Kolada N07536 (Kolada:N07536) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

