Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 215,100 |
| 2014 | 218,400 |
| 2015 | 230,000 |
| 2016 | 242,400 |
| 2017 | 245,700 |
| 2018 | 254,100 |
| 2019 | 259,600 |
| 2020 | 264,400 |
| 2021 | 271,100 |
| 2022 | 287,100 |
| 2023 | 300,200 |
| 2024 | 309,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown