Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 87.4 |
| 2015 | 84.3 |
| 2016 | 85.6 |
| 2017 | 70.6 |
| 2018 | 75.3 |
| 2019 | 78.8 |
| 2020 | 81.6 |
| 2021 | 88 |
| 2022 | 80.7 |
| 2023 | 81.2 |
| 2024 | 82 |
| 2025 | 77.9 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

