Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 224,300 |
| 2014 | 229,300 |
| 2015 | 234,000 |
| 2016 | 243,500 |
| 2017 | 249,400 |
| 2018 | 255,400 |
| 2019 | 264,000 |
| 2020 | 267,800 |
| 2021 | 277,900 |
| 2022 | 292,800 |
| 2023 | 302,300 |
| 2024 | 314,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown