Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 78.3 |
| 2017 | 78.9 |
| 2018 | 90.1 |
| 2019 | 80.8 |
| 2020 | 83.1 |
| 2021 | 84.1 |
| 2022 | 88.9 |
| 2023 | 84.8 |
| 2024 | 87.7 |
| 2025 | 84.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown