Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 227,600 |
| 2014 | 230,800 |
| 2015 | 240,300 |
| 2016 | 249,600 |
| 2017 | 257,400 |
| 2018 | 265,000 |
| 2019 | 271,600 |
| 2020 | 276,000 |
| 2021 | 283,700 |
| 2022 | 303,300 |
| 2023 | 314,100 |
| 2024 | 329,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown