Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,400 |
| 2014 | 235,000 |
| 2015 | 247,400 |
| 2016 | 258,100 |
| 2017 | 263,600 |
| 2018 | 270,000 |
| 2019 | 275,600 |
| 2020 | 280,300 |
| 2021 | 292,000 |
| 2022 | 307,200 |
| 2023 | 319,500 |
| 2024 | 333,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

