Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 235,600 |
| 2014 | 239,000 |
| 2015 | 246,700 |
| 2016 | 254,200 |
| 2017 | 261,000 |
| 2018 | 269,500 |
| 2019 | 277,500 |
| 2020 | 283,300 |
| 2021 | 293,100 |
| 2022 | 308,000 |
| 2023 | 319,700 |
| 2024 | 333,600 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.