Completed dwellings
| Year | Value (bostäder) |
|---|---|
| 2011 | 583 |
| 2012 | 735 |
| 2013 | 566 |
| 2014 | 562 |
| 2015 | 783 |
| 2016 | 813 |
| 2017 | 928 |
| 2018 | 746 |
| 2019 | 1,622 |
| 2020 | 321 |
| 2021 | 1,562 |
| 2022 | 890 |
| 2023 | 697 |
| 2024 | 2,423 |
| 2025 | 231 |
Source: SCB BO0101 (SCB:BO0101) · 2011–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

