Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 79.7 |
| 2015 | 80 |
| 2016 | 84.4 |
| 2017 | 81.6 |
| 2018 | 72.4 |
| 2019 | 75.3 |
| 2020 | 67.2 |
| 2021 | 77 |
| 2022 | 71.8 |
| 2023 | 79.4 |
| 2024 | 71.6 |
| 2025 | 76.2 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

