Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 241,200 |
| 2014 | 242,500 |
| 2015 | 249,400 |
| 2016 | 258,800 |
| 2017 | 262,200 |
| 2018 | 270,300 |
| 2019 | 278,600 |
| 2020 | 283,400 |
| 2021 | 293,600 |
| 2022 | 309,000 |
| 2023 | 320,000 |
| 2024 | 329,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown