Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 253,300 |
| 2014 | 258,900 |
| 2015 | 266,700 |
| 2016 | 277,000 |
| 2017 | 284,800 |
| 2018 | 293,200 |
| 2019 | 299,500 |
| 2020 | 304,400 |
| 2021 | 314,700 |
| 2022 | 327,000 |
| 2023 | 339,600 |
| 2024 | 354,400 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown