Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 86.4 |
| 2015 | 81.2 |
| 2016 | 84.8 |
| 2017 | 78.3 |
| 2018 | 80.5 |
| 2019 | 80.5 |
| 2020 | 79.3 |
| 2021 | 83.3 |
| 2022 | 80.8 |
| 2023 | 80.2 |
| 2024 | 79.7 |
| 2025 | 81.1 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

