Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 235,700 |
| 2014 | 238,600 |
| 2015 | 247,100 |
| 2016 | 257,700 |
| 2017 | 266,000 |
| 2018 | 273,500 |
| 2019 | 280,200 |
| 2020 | 287,200 |
| 2021 | 296,500 |
| 2022 | 310,700 |
| 2023 | 322,400 |
| 2024 | 335,600 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.