Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 222,600 |
| 2014 | 224,800 |
| 2015 | 230,700 |
| 2016 | 239,900 |
| 2017 | 247,200 |
| 2018 | 252,900 |
| 2019 | 260,200 |
| 2020 | 268,400 |
| 2021 | 277,400 |
| 2022 | 293,800 |
| 2023 | 305,600 |
| 2024 | 319,800 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

