Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 299,900 |
| 2014 | 305,700 |
| 2015 | 316,700 |
| 2016 | 328,400 |
| 2017 | 341,000 |
| 2018 | 352,300 |
| 2019 | 361,000 |
| 2020 | 368,000 |
| 2021 | 381,300 |
| 2022 | 397,100 |
| 2023 | 415,300 |
| 2024 | 432,200 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

