Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 92.2 |
| 2015 | 87.9 |
| 2016 | 87.2 |
| 2017 | 84.2 |
| 2018 | 83.5 |
| 2019 | 82.5 |
| 2020 | 85.4 |
| 2021 | 84.9 |
| 2022 | 81.5 |
| 2023 | 83.7 |
| 2024 | 82.2 |
| 2025 | 80.7 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

