Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 248,000 |
| 2014 | 251,600 |
| 2015 | 259,600 |
| 2016 | 271,100 |
| 2017 | 279,200 |
| 2018 | 286,900 |
| 2019 | 294,300 |
| 2020 | 298,900 |
| 2021 | 308,300 |
| 2022 | 323,100 |
| 2023 | 334,400 |
| 2024 | 345,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

