Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 238,500 |
| 2014 | 245,300 |
| 2015 | 250,100 |
| 2016 | 257,300 |
| 2017 | 265,900 |
| 2018 | 271,800 |
| 2019 | 277,800 |
| 2020 | 284,700 |
| 2021 | 296,700 |
| 2022 | 312,600 |
| 2023 | 326,300 |
| 2024 | 337,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown