Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 256,300 |
| 2014 | 260,200 |
| 2015 | 269,300 |
| 2016 | 277,800 |
| 2017 | 285,400 |
| 2018 | 293,600 |
| 2019 | 300,200 |
| 2020 | 305,400 |
| 2021 | 315,000 |
| 2022 | 328,200 |
| 2023 | 342,600 |
| 2024 | 355,900 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

