Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 230,600 |
| 2014 | 234,000 |
| 2015 | 240,800 |
| 2016 | 248,900 |
| 2017 | 256,900 |
| 2018 | 260,700 |
| 2019 | 266,000 |
| 2020 | 272,200 |
| 2021 | 281,900 |
| 2022 | 295,400 |
| 2023 | 305,100 |
| 2024 | 313,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

