Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 98.1 |
| 2015 | 96.5 |
| 2017 | 96.1 |
| 2018 | 96.1 |
| 2019 | 96.6 |
| 2020 | 98.2 |
| 2021 | 97.1 |
| 2022 | 97.8 |
| 2023 | 98 |
| 2024 | 95.9 |
| 2025 | 96.8 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

